New Delhi, July 2, 2024: If you are a prepaid subscriber with Jio or Airtel, today is your last chance to save on recharges before the tariff hike takes effect on July 3. Prepaid recharges done before the price increase will remain active, even if the plan is discontinued or its price is raised.
However, this is not applicable for postpaid customers.
Jio’s Tariff Hike
Jio was the first to announce revised rates, with a 12 to 27 percent increase effective from June 27. Jio allows users to queue up to 50 recharges, either monthly or yearly. However, popular plans such as the 84-day Rs 295 plan and the 336-day Rs 1,559 plan have been discontinued. The only available affordable plan is the Rs 155 plan with a 28-day validity, increasing to Rs 189 on July 3. This plan does not include the ‘Unlimited 5G’ benefit.
Check out Jio’s old and revised prepaid rates below:
Prepaid | MRP | Validity (days) | Benefits | Revised MRP |
Monthly | 155 | 28 | 2GB/day | 189 |
209 | 28 | 1GB/day | 249 | |
239 | 28 | 1.5GB/day | 299 | |
299 | 28 | 2GB/day | 349 | |
349 | 28 | 2.5GB/day | 399 | |
399 | 28 | 3GB/day | 449 | |
2-month plans | 479 | 56 | 1.5GB/day | 579 |
533 | 56 | 2GB/day | 629 | |
3-month plans | 395 | 84 | 6GB | 479 |
666 | 84 | 1.5GB/day | 799 | |
719 | 84 | 2GB/day | 859 | |
999 | 84 | 3GB/day | 1199 | |
Annual | 1559 | 336 | 24GB | 1899 |
2999 | 365 | 2.5GB/day | 3599 | |
Data add-on | 15 | Base plan | 1GB | 19 |
25 | Base plan | 2GB | 29 | |
61 | Base plan | 6GB | 69 |
Airtel’s Tariff Hike
Airtel followed with an 11 percent tariff increase. Prepaid subscribers can save by queuing recharges, but not all plans can be clubbed together. Plans with daily data limits cannot be clubbed with plans without such limits. Airtel allows validity extension up to 730 days but does not clarify the number of recharges that can be queued.
Airtel Prepaid Rates:
Prepaid plans | MRP | Validity (days) | Benefit | Revised MRP |
Unlimited voice plans | 179 | 28 | 2GB data | 199 |
455 | 84 | 6GB data | 509 | |
1799 | 365 | 24GB data | 1999 | |
Daily data plans | 265 | 28 | 1GB/day | 299 |
299 | 28 | 1.5GB/day | 349 | |
359 | 28 | 2.5GB/day | 409 | |
399 | 28 | 3GB/day | 449 | |
Data add-ons | 19 | 1 day | 1GB | 22 |
29 | 1 day | 2GB | 33 | |
65 | Plan validity | 4GB | 77 |
Note for Vodafone Idea (Vi) Customers
Prepaid customers of Vodafone Idea (Vi) face a different challenge. The tariff hikes for Vi are effective from July 4, and there is no option to queue multiple recharges. Multiple recharges will only add validity in queue, but benefits will start immediately.
For more breaking news and live news updates. Read more on Bharat Scope.
Good information to save money